There were 33 companies in cities associated with Jefferson County, Alabama, that received 33 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 73.7% increase over the number of companies inspected in the previous year, when 19 companies received 19 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were 29 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (87.9%). Four should take voluntary action to correct the organization’s management operations (12.1%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Adam W. Beck, M.D. | Devices | 12/12/2025 | No Action Indicated (NAI) |
| Alabama Center for Reproductive Medicine | Biologics | 09/15/2025 | Voluntary Action Indicated (VAI) |
| Alabama Fertility Specialists, PC | Biologics | 09/17/2025 | No Action Indicated (NAI) |
| Alex Kontos/Flavor-Pic Tomato Company | Food and Cosmetics | 06/17/2025 | No Action Indicated (NAI) |
| American Red Cross Blood Services | Biologics | 02/26/2025 | No Action Indicated (NAI) |
| Better Kombucha | Food and Cosmetics | 10/15/2025 | Voluntary Action Indicated (VAI) |
| BioHorizons Implant Systems, Inc. | Biologics | 02/27/2025 | No Action Indicated (NAI) |
| Buffalo Rock – Central Hub | Food and Cosmetics | 09/09/2025 | No Action Indicated (NAI) |
| CLEANPAC, Inc. | Devices | 03/04/2025 | No Action Indicated (NAI) |
| Centurion Labs, LLC | Food and Cosmetics | 05/14/2025 | No Action Indicated (NAI) |
| Children’s Hospital of Alabama Blood Bank | Biologics | 09/10/2025 | No Action Indicated (NAI) |
| Compression Works, Inc. | Devices | 11/12/2025 | No Action Indicated (NAI) |
| Department of Veterans Affairs Medical Center | Biologics | 06/12/2025 | No Action Indicated (NAI) |
| Dread River Distilling Company | Food and Cosmetics | 04/15/2025 | No Action Indicated (NAI) |
| Flowers Baking Distribution Center | Food and Cosmetics | 02/28/2025 | No Action Indicated (NAI) |
| HRCFG, LLC | Biologics | 04/15/2025 | No Action Indicated (NAI) |
| Home City Ice | Food and Cosmetics | 08/07/2025 | No Action Indicated (NAI) |
| ICONN Orthopedics, LLC | Devices | 09/18/2025 | No Action Indicated (NAI) |
| John Anderson, M.D. | Drugs | 05/15/2025 | No Action Indicated (NAI) |
| John R. White Company, Inc. | Food and Cosmetics | 10/17/2025 | No Action Indicated (NAI) |
| Mothers’ Milk Bank of Alabama | Food and Cosmetics | 09/04/2025 | No Action Indicated (NAI) |
| Mustafa I. Ahmed, M.D. | Devices | 02/27/2025 | No Action Indicated (NAI) |
| Nicolaas C. Geurs, D.D.S. | Devices | 06/27/2025 | No Action Indicated (NAI) |
| Precision One Medical, LLC | Devices | 08/26/2025 | No Action Indicated (NAI) |
| Regional Produce Distributors, LLC | Food and Cosmetics | 02/24/2025 | No Action Indicated (NAI) |
| Rohrer Aesthetics, Inc. | Devices | 02/21/2025 | Voluntary Action Indicated (VAI) |
| Royal Cup Coffee and Tea, Inc. | Food and Cosmetics | 07/09/2025 | No Action Indicated (NAI) |
| S. E. Meats, Inc. | Food and Cosmetics | 05/29/2025 | No Action Indicated (NAI) |
| TPM Research | Devices | 02/12/2025 | No Action Indicated (NAI) |
| The Monarch Company, LLC | Devices | 02/19/2025 | No Action Indicated (NAI) |
| TheaWell | Food and Cosmetics | 07/16/2025 | Voluntary Action Indicated (VAI) |
| William T Garvey, M.D. | Drugs | 06/05/2025 | No Action Indicated (NAI) |
| Workshops Empowerment, Inc. | Food and Cosmetics | 05/06/2025 | No Action Indicated (NAI) |

