There were 49 Native Hawaiian or Pacific Islander students enrolled in Jefferson County schools in the 2023-24 school year, 44.1% more than the previous year, according to the Alabama Department of Education.
Data showed that Jefferson County welcomed 91,038 students during the 2023-24 school year. Among them, Native Hawaiian or Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 155 schools in the county, Glen Iris Elementary School recorded the largest enrollment of Native Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of 21 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Abrams Elementary School | 0 | 200 | — |
| Adamsville Elementary School | 0 | 310 | — |
| Alabama Aerospace and Aviation High School | 0 | 140 | — |
| Avondale Elementary School | 0 | 292 | — |
| Bagley Elementary School | 0 | 507 | — |
| Barrett Elementary School | 0 | 363 | — |
| BCS Virtual Academy of Learning | 0 | 194 | — |
| Bessemer City High School | 0 | 791 | — |
| Bessemer City Middle School | 0 | 633 | — |
| Bluff Park Elementary School | 0 | 629 | — |
| Bragg Middle School | 0 | 772 | — |
| Brighton School | 0 | 360 | — |
| Brock’s Gap Intermediate School | 0 | 497 | — |
| Brookville Elementary School | 0 | 198 | — |
| Brookwood Forest Elementary School | 0 | 578 | — |
| Bryan Elementary School | 0 | 676 | — |
| Bryant Park Elementary | 0 | 629 | — |
| Bush Hills STEAM Academy | 0 | 407 | — |
| C. J. Donald Middle School | 0 | 312 | — |
| Cahaba Elementary School | 0 | 553 | — |
| Center Point Elementary School | 0 | 519 | — |
| Center Point High School | 0 | 720 | — |
| Central Park Elementary School | 0 | 365 | — |
| Chalkville Elementary School | 0 | 810 | — |
| Charles A. Brown Elementary School | 0 | 306 | — |
| Charles F. Hard Elementary School | 0 | 339 | — |
| Cherokee Bend Elementary School | 0 | 551 | — |
| Christian School | 0 | 552 | — |
| Clay Elementary School | 0 | 556 | — |
| Clay-Chalkville High School | 0 | 1,367 | — |
| Clay-Chalkville Middle School | 0 | 1,002 | — |
| Concord Elementary School | 0 | 377 | — |
| Corner High School | 0 | 516 | — |
| Corner Middle School | 0 | 441 | — |
| Crestline Elementary School | 0 | 720 | — |
| Deer Valley Elementary School | 0 | 734 | — |
| Edgewood Elementary School | 0 | 913 | — |
| EPIC Alternative Elementary School | 0 | 245 | — |
| Erwin Intermediate School | 0 | 491 | — |
| Erwin Middle School | 0 | 594 | — |
| Fairfield High Preparatory School | 0 | 480 | — |
| Fultondale Elementary School | 0 | 928 | — |
| Fultondale High School | 0 | 688 | — |
| Gardendale Elementary School | 0 | 644 | — |
| Gardendale High School | 0 | 1,019 | — |
| George Washington Carver High School | 0 | 527 | — |
| Glen Iris Elementary School | 21 | 722 | 2.9% |
| Glen Oaks Elementary School | 0 | 272 | — |
| Grantswood Community School | 0 | 391 | — |
| Green Acres Middle School | 0 | 331 | — |
| Green Valley Elementary School | 0 | 462 | — |
| Greenwood Elementary School | 0 | 290 | — |
| Gwin Elementary School | 0 | 499 | — |
| Hall Kent Elementary School | 0 | 690 | — |
| Hayes K-8 | 0 | 656 | — |
| Hemphill Elementary School | 0 | 294 | — |
| Hewitt-Trussville High School | 0 | 1,562 | — |
| Hewitt-Trussville Middle School | 0 | 1,135 | — |
| Homewood High School | 0 | 1,287 | — |
| Homewood Middle School | 0 | 967 | — |
| Hoover High School | 0 | 2,846 | — |
| Hudson K-Eight School | 15 | 553 | 2.7% |
| Hueytown High School | 0 | 1,143 | — |
| Hueytown Intermediate School | 0 | 505 | — |
| Hueytown Middle School | 0 | 795 | — |
| Hueytown Primary School | 0 | 513 | — |
| Huffman Academy | 0 | 688 | — |
| Huffman High School-Magnet | 0 | 1,049 | — |
| Huffman Middle School | 0 | 430 | — |
| i3 Academy Phase 1 | 0 | 412 | — |
| i3 Academy Phase 2 | 0 | 293 | — |
| Inglenook School | 0 | 290 | — |
| Ira F. Simmons Middle School | 0 | 865 | — |
| Irondale Community School | 0 | 426 | — |
| Irondale Middle School | 0 | 473 | — |
| Jackson-Olin High School | 0 | 703 | — |
| Jefferson County International Baccalaureate School | 0 | 325 | — |
| Jefferson County Virtual School | 0 | 255 | — |
| Jones Valley Middle School | 0 | 449 | — |
| Jonesboro Elementary School | 0 | 513 | — |
| Kermit Johnson School | 0 | 620 | — |
| Leeds Elementary School | 0 | 622 | — |
| Leeds High School | 0 | 614 | — |
| Leeds Middle School | 0 | 445 | — |
| Leeds Primary School | 0 | 507 | — |
| Liberty Park Middle School | 0 | 494 | — |
| Lipscomb Elementary School | 0 | 240 | — |
| Magnolia Elementary School | 0 | 380 | — |
| Martha Gaskins K-5 | 13 | 474 | 2.7% |
| McAdory Elementary School | 0 | 591 | — |
| McAdory High School | 0 | 1,211 | — |
| McAdory Middle School | 0 | 851 | — |
| McCalla Elementary School | 0 | 734 | — |
| Midfield Elementary School | 0 | 391 | — |
| Midfield High School | 0 | 323 | — |
| Minor Community School | 0 | 364 | — |
| Minor Elementary School | 0 | 399 | — |
| Minor High School | 0 | 942 | — |
| Minor Middle School | 0 | 686 | — |
| Mortimer Jordan High School | 0 | 824 | — |
| Mount Olive Elementary School | 0 | 285 | — |
| Mountain Brook Elementary School | 0 | 508 | — |
| Mountain Brook High School | 0 | 964 | — |
| Mountain Brook Junior High School | 0 | 989 | — |
| North Jefferson Middle School | 0 | 655 | — |
| Norwood Elementary School | 0 | 216 | — |
| Oak Grove Elementary School | 0 | 533 | — |
| Oak Grove High School | 0 | 709 | — |
| Oliver K5 School | 0 | 300 | — |
| Ossie Ware Mitchell Middle School | 0 | 300 | — |
| Oxmoor K-5 | 0 | 482 | — |
| Paine Elementary School | 0 | 1,285 | — |
| Parker High School | 0 | 852 | — |
| Phillips Academy | 0 | 581 | — |
| Pinson Elementary School | 0 | 680 | — |
| Pinson Valley High School | 0 | 1,001 | — |
| Pizitz Middle School | 0 | 1,133 | — |
| Pleasant Grove Elementary School | 0 | 551 | — |
| Pleasant Grove High School | 0 | 691 | — |
| Princeton School | 0 | 178 | — |
| Ramsay High School | 0 | 698 | — |
| Richard Arrington Elementary | 0 | 309 | — |
| Robinson Elementary School | 0 | 338 | — |
| Robinson Primary School | 0 | 243 | — |
| Rocky Ridge Elementary School | 0 | 508 | — |
| Rudd Middle School | 0 | 680 | — |
| Rutledge School | 0 | 305 | — |
| Shades Cahaba Elementary School | 0 | 503 | — |
| Shades Mountain Elementary School | 0 | 317 | — |
| Shades Valley High School | 0 | 1,073 | — |
| Smith Middle School | 0 | 331 | — |
| Snow Rogers Elementary School | 0 | 382 | — |
| South Hampton K-8 | 0 | 455 | — |
| South Shades Crest Elementary School | 0 | 504 | — |
| Sun Valley Elementary School | 0 | 642 | — |
| Tarrant Elementary School | 0 | 308 | — |
| Tarrant High School | 0 | 590 | — |
| Tarrant Intermediate School | 0 | 411 | — |
| Trace Crossings Elementary School | 0 | 703 | — |
| Tuggle Elementary School | 0 | 424 | — |
| U.W. Clemon Elementary School | 0 | 569 | — |
| Vestavia Hills Elementary Cahaba Heights | 0 | 446 | — |
| Vestavia Hills Elementary Dolly Ridge | 0 | 644 | — |
| Vestavia Hills High School | 0 | 1,612 | — |
| Vestavia Hills High School Freshman Campus | 0 | 533 | — |
| Warrior Elementary School | 0 | 533 | — |
| Washington K8 | 0 | 568 | — |
| WE Putnam Middle School-Magnet | 0 | 192 | — |
| Wenonah High School | 0 | 668 | — |
| West End Academy | 0 | 449 | — |
| West Jefferson Elementary School | 0 | 110 | — |
| Westhills Elementary School | 0 | 299 | — |
| Wilkerson Middle School | 0 | 438 | — |
| Woodlawn High School-Magnet | 0 | 769 | — |
| Wylam Elementary School | 0 | 350 | — |

