There were 1,917 Asian students enrolled in Jefferson County districts in the 2023-24 school year, 0.2% less than the previous school year, according to the Alabama Department of Education.
Data showed that Asian students made up 1.9% of the 98,912 students in Jefferson County districts during the 2023-24 school year. They were the second least represented ethnicity.
Among the 17 districts in the county, Hoover City School District recorded the largest enrollment of Asian students in the 2023-24 school year, with a total of 1,016 students.
The main offices of all districts mentioned in the story are located in cities associated with Jefferson County.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| District Name | % of Asian Students Enrollment | Total Enrollment |
|---|---|---|
| Alabama Aerospace and Aviation | — | 140 |
| Bessemer City School District | — | 3,065 |
| Birmingham City School District | 0.2% | 19,829 |
| Empower Community School | — | 255 |
| Fairfield City School District | — | 1,495 |
| Homewood City School District | 2% | 4,360 |
| Hoover City School District | 7.7% | 13,268 |
| i3 Academy | — | 705 |
| Jefferson County School District | 0.4% | 34,465 |
| Leeds City School District | — | 2,188 |
| Legacy Prep | — | 407 |
| Magic City Acceptance Academy | — | 335 |
| Midfield City School District | — | 1,019 |
| Mountain Brook City School District | 0.9% | 4,310 |
| Tarrant City School District | — | 1,309 |
| Trussville City School District | 2.7% | 4,915 |
| Vestavia Hills City School District | 6.7% | 6,847 |
Information in this story was obtained from the Alabama Department of Education. The source data can be found here.


