There were at least 17 contributions made to political candidates and committees by Attunity employees, 94.1 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Mark Kelly for Senate | Mark Kelly | Democratic Party | $1,620 |
Doug Jones for Senate Committee | Doug Jones | Democratic Party | $1,536 |
Warren for President, Inc. | Elizabeth Warren | Democratic Party | $1,385 |
Shaheen for Senate | - | Democratic Party | $1,120 |
Katie Porter for Congress | Katherine Porter | Democratic Party | $980 |
Kamala Harris for the People | Kamala D. Harris | Democratic Party | $720 |
Jon Ossoff for Senate | Jonathan T. Ossoff | Democratic Party | $678 |
Fair Fight | - | - | $675 |
Jaime Harrison for US Senate | Jaime Harrison | Democratic Party | $587 |
Tammy for Illinois | Tammy L. Duckworth | Democratic Party | $485 |
Arballo for Congress | Phil Arballo | Democratic Party | $225 |
Dscc | - | Democratic Party | $175 |
Dscc | - | Democratic Party | $140 |
Democratic Party of Wisconsin | - | Democratic Party | $100 |
Pete for America, Inc. | Pete Buttigieg | Democratic Party | $90 |
Theresa Greenfield for Iowa | Theresa Greenfield | Democratic Party | $64 |
Pramila for Congress | Pramila Jayapal | Democratic Party | $28 |
Numbers are accurate as of November 27, 2020.