There were at least 12 contributions made to political candidates and committees by AME Church employees, 91.7 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Dnc Services Corp./Dem. Nat'L Committee | - | Democratic Party | $14,000 |
Biden for President | Joe Biden | Democratic Party | $4,400 |
Warnock for Georgia | Raphael Warnock | Democratic Party | $3,600 |
Cory 2020 | Cory A. Booker | Democratic Party | $3,200 |
Teresa Tomlinson for Senate | Teresa Pike Tomlinson | Democratic Party | $2,000 |
Friends of Lucy McBath Inc. | Lucia Kay Mcbath | Democratic Party | $1,700 |
Jon Ossoff for Senate | Jonathan T. Ossoff | Democratic Party | $1,400 |
Doug Jones for Senate Committee | Doug Jones | Democratic Party | $600 |
Jaime Harrison for US Senate | Jaime Harrison | Democratic Party | $450 |
John Lewis for Congress | John Robert Lewis | Democratic Party | $387 |
Georgia Federal Elections Committee | - | Democratic Party | $300 |
Numbers are accurate as of November 27, 2020.