USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
Data showed the average age for women in Jefferson County in 2021 was 39 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 19,584. Meanwhile, in the 65 and over group, there were 44,936 men and 61,802 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Jefferson County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 20,831 | 20,649 | 20,902 | 0.9% | -1.2% |
Under 5 | Male | 21,601 | 21,645 | 21,618 | -0.2% | 0.1% |
5 to 9 | Female | 20,688 | 20,117 | 20,596 | 2.8% | -2.3% |
5 to 9 | Male | 22,286 | 21,206 | 21,375 | 5.1% | -0.8% |
10 to 14 | Female | 21,879 | 20,877 | 20,493 | 4.8% | 1.9% |
10 to 14 | Male | 22,007 | 21,363 | 21,316 | 3% | 0.2% |
15 to 17 | Female | 12,628 | 12,153 | 12,357 | 3.9% | -1.7% |
15 to 17 | Male | 12,876 | 12,343 | 12,520 | 4.3% | -1.4% |
18 and 19 | Female | 8,756 | 8,404 | 8,256 | 4.2% | 1.8% |
18 and 19 | Male | 8,286 | 8,051 | 8,084 | 2.9% | -0.4% |
20 | Female | 4,750 | 4,905 | 4,774 | -3.2% | 2.7% |
20 | Male | 4,792 | 4,691 | 4,307 | 2.2% | 8.9% |
21 | Female | 4,264 | 3,810 | 3,750 | 11.9% | 1.6% |
21 | Male | 3,790 | 3,939 | 3,874 | -3.8% | 1.7% |
22 to 24 | Female | 12,525 | 12,598 | 13,061 | -0.6% | -3.5% |
22 to 24 | Male | 11,682 | 11,785 | 12,654 | -0.9% | -6.9% |
25 to 29 | Female | 25,329 | 25,464 | 25,610 | -0.5% | -0.6% |
25 to 29 | Male | 23,545 | 23,841 | 23,805 | -1.2% | 0.2% |
30 to 34 | Female | 24,922 | 24,406 | 24,209 | 2.1% | 0.8% |
30 to 34 | Male | 22,621 | 22,042 | 21,911 | 2.6% | 0.6% |
35 to 39 | Female | 23,520 | 23,135 | 22,746 | 1.7% | 1.7% |
35 to 39 | Male | 21,188 | 20,282 | 20,862 | 4.5% | -2.8% |
40 to 44 | Female | 21,816 | 20,828 | 21,162 | 4.7% | -1.6% |
40 to 44 | Male | 19,939 | 19,214 | 18,767 | 3.8% | 2.4% |
45 to 49 | Female | 21,268 | 20,987 | 21,058 | 1.3% | -0.3% |
45 to 49 | Male | 19,663 | 19,167 | 19,234 | 2.6% | -0.3% |
50 to 54 | Female | 21,263 | 21,221 | 21,970 | 0.2% | -3.4% |
50 to 54 | Male | 19,450 | 18,889 | 19,504 | 3% | -3.2% |
55 to 59 | Female | 22,086 | 22,420 | 23,279 | -1.5% | -3.7% |
55 to 59 | Male | 20,062 | 20,025 | 20,455 | 0.2% | -2.1% |
60 and 61 | Female | 10,865 | 10,481 | 9,998 | 3.7% | 4.8% |
60 and 61 | Male | 7,819 | 7,384 | 8,085 | 5.9% | -8.7% |
62 to 64 | Female | 13,936 | 13,712 | 13,746 | 1.6% | -0.2% |
62 to 64 | Male | 12,879 | 12,254 | 11,557 | 5.1% | 6% |
65 and 66 | Female | 8,808 | 8,927 | 8,470 | -1.3% | 5.4% |
65 and 66 | Male | 8,367 | 8,285 | 7,774 | 1% | 6.6% |
67 to 69 | Female | 11,292 | 10,858 | 10,208 | 4% | 6.4% |
67 to 69 | Male | 9,410 | 8,997 | 8,939 | 4.6% | 0.6% |
70 to 74 | Female | 15,660 | 14,279 | 14,202 | 9.7% | 0.5% |
70 to 74 | Male | 11,592 | 10,396 | 9,968 | 11.5% | 4.3% |
75 to 79 | Female | 9,616 | 9,784 | 10,338 | -1.7% | -5.4% |
75 to 79 | Male | 7,075 | 6,726 | 6,494 | 5.2% | 3.6% |
80 to 84 | Female | 8,030 | 8,194 | 7,776 | -2% | 5.4% |
80 to 84 | Male | 4,590 | 4,651 | 4,863 | -1.3% | -4.4% |
85 and over | Female | 8,396 | 8,959 | 8,686 | -6.3% | 3.1% |
85 and over | Male | 3,902 | 4,271 | 4,067 | -8.6% | 5% |
Source: US Census Bureau